Invoice Number | INV-AE-0003 |
Invoice Date | May 15, 2024 |
Due Date | May 25, 2024 |
Total Due | $9,742.50 |
1127 Dallas Tx 75240
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Materials -concrete mix 8 yards 3500 psi -rebar #3 40 pieces -frame forms & flex base -channel drain system -concrete mix 8 yards 3500 psi |
$3,190.00 | 0% | $3,190.00 |
1 | Labor -Channel drain system installation |
$5,810.00 | 0.00% | $5,810.00 |
Sub Total | $9,000.00 |
Tax | $742.50 |
Total Due | $9,742.50 |
Transfer Bank